# | Artist | Song | Album | Label | Comments |
---|---|---|---|---|---|
1 | Imagine Dragons | Thunder | |||
2 | Bill Roberts | Make It Work | local musician | ||
3 | Bill Roberts | Trust Myself | local musician | ||
4 | Joe Cocker | You Can Leave Your Hat ON | |||
5 | Joe Cocker | Never Tear Us Apart | |||
6 | Eric Clapton | Old Love | |||
7 | Eric Bibb | Forgiveness is Gold | |||
8 | Harry Manx | Sitting On Top Of The World | |||
9 | J J Cale | Women I Have | |||
10 | The Speakeasy Three | When I Get Low | |||
11 | Peter Miller | Early One Morning | |||
12 | Tullara | Too Many | |||
13 | Tullara | Better Hold On | |||
14 | Big Bad Voodoo Daddy | Why Me | |||
15 | Big Bad Voodoo Daddy | Maddest Kind of Love | |||
16 | Ivor SK | Delta Pines | Sydney Australia | ||
17 | Ivor SK | Missus Green | |||
18 | Cheap Fakes | Sand On The Beach | 6 piece act from Brisbane. QLD | ||
19 | Cheap Fakes | Make It Up | |||
20 | Cloves | Better Now | Melbourne, Australia | ||
21 | Cloves | Wasted Time | |||
22 | Hillbilly Moon Explosion | Queen of Hearts | |||
23 | Joe Cocker | I Come in Peace | |||
24 | The Dead South | This Little Light Of Mine | |||
25 | Julia Jacklin | Head Alone | Australian | ||
26 | Julian jacklin | Leadlight | |||
27 | Snez | Local Musician | |||
28 | Krom | Mama Blue | |||
29 | Graham Howle | Two Kayaks | Selections from the Road | local Musician - from his new album | |
30 | Janis Joplin | Call On Me | |||
31 | Janis Joplin | Maybe | |||
32 | Janis Joplin | Try (a little bit harder) | |||
33 | janis Joplin | Little Girl Blue |
← All Playlists for Show: Here be Dragons