# | Artist | Song | Album | Label | Comments |
---|---|---|---|---|---|
1 | Imagine Dragons | Mad World 9cover) | |||
2 | Diana Krall | Desperado | |||
3 | Diana Krall | I'm an Errand Girl For Rhythm | |||
4 | Elvis Costello | She | |||
5 | Elvis Costello | A Good Year For The Roses | |||
6 | Muddy Waters | Got My Mojo Workin' | |||
7 | Muddy Waters | You Can't Lose What You Ain't Never Had | |||
8 | Randy Newman | Sail Away | |||
9 | Randy Newman | It's A Jungle Out There | |||
10 | Emma Donovan & The Putbacks | Black Woman | Australian | ||
11 | Emma Donovan & The Putbacks | Dawn | Australian | ||
12 | Emma Donovan & The Putbacks | Down City Streets | Australian | ||
13 | Allen Toussaint | Soul Sister | |||
14 | Angelique Kidjo | Afrika | |||
15 | Angelique Kidjo | Wombo Lombo | |||
16 | Ambrosia Parsley | Only Just Fine | |||
17 | Ambrosia Parsley | SKin & Bones | |||
18 | Billy Joel | In The Middle Of The Night | |||
19 | Adele | Set Fire To The Rain | |||
20 | Adele | Turning Tables | |||
21 | Mojo Juju | Think Twice | Australian | ||
22 | Cloves | Better Now | Australian | ||
23 | Cloves | Frail Love | Australian | ||
24 | Cloves | Wasted Time | Australian | ||
25 | Amy Winehouse | Back To Black | |||
26 | Amy Winehouse | Wake Up Alone | |||
27 | Robbie Williams | Mack The Knife | |||
28 | Robbie Williiams | Mr Bojangles | |||
29 | Nick Cave & The Bad Seeds | Till The End Of Time | Australian | ||
30 | Nick Cave & The Bad Seeds | Bright Horses | Australian | ||
31 | Van Morrison | Brown Eyed Girl | |||
32 | Van Morrison | Warm Love | |||
33 | Van Morrison | You Don't Know Me | |||
34 | Imagine Dragons | Thunder | |||
35 | Justin Bernasconi | Restless Leg Rag | Australian (for to the hour fill ins) |
← All Playlists for Show: Here be Dragons