# | Artist | Song | Album | Label | Comments |
---|---|---|---|---|---|
1 | Louis Armstrong | What a Wonderful World | |||
2 | Ella & Louis | Autumn in New York | |||
3 | Leonard Cohen | Take This Waltz | |||
4 | Leonard Cohen | Tower of Song | |||
5 | Harry Manx | A Little Cruel | |||
6 | Harry Manx | Spoonful | |||
7 | Bad Wolves | Zombie | |||
8 | Disturbed | The Sounds of Silence | |||
9 | The Royal High Jinx | Into You | Australian | ||
10 | The Royal High Jinx | Take These Blues Away | Australian | ||
11 | The Royal High Jinx | Steampunk Sunday | Australian | ||
12 | Tom Waits | Walk Away | |||
13 | Tom Waits | Blue Skies | |||
14 | Tom Waits | All the World is Green | |||
15 | Dead Can Dance | Opium | Australian | ||
16 | Dead Can Dance | Black Sun | Australian | ||
17 | Dead Can Dance | The Carnival is Over | Australian | ||
18 | Dead Can Dance | Amnesia | Australian | ||
19 | Turpentine Road | Taking My Time | Australian | ||
20 | Turpentine Road | Trouble | Australian | ||
21 | Mark Knopfler | True Love Will Never Die | |||
22 | Mark Knopfler | Wherever I Go | |||
23 | SNEZ | Steelworks Kids | Local/Australian | ||
24 | SNEZ | Let It Hurt | Local/Australian | ||
25 | SNEZ | Winter Song | Local/Australian | ||
26 | The Teskey Brothers | I Get Up | Australian | ||
27 | The Teskey Brothers | Man of theUniverse | Australian | ||
28 | Yhan Leal | Venice | Local/Australian | ||
29 | Yhan Leal | Wilderness | Local/Australian | ||
30 | Imagine Dragons | Natural | |||
31 | Imagine Dragons | Next To Me | |||
32 | Imagine Dragons | Whatever It Takes | |||
33 | Tchaikovsky | Autumn Song | Outro for show today |
← All Playlists for Show: Here be Dragons