News, Interviews, Environmental Matters & more
1st hour featured musician is local Graham Howle
2nd hour music from AMRAP
| # | Artist | Song | Comments |
|---|---|---|---|
| 1 | Graham Howle | Marmelade Jane | Australian/Local |
| 2 | Graham Howle | She's My Kind of Scenery | Australian/Local |
| 3 | Graham Howle | Winners & losers | Australian/Local |
| 4 | Graham Howle | Coffee at Home | Australian/Local |
| 5 | Graham Howle | Keepers of the Land | Australian/Local |
| 6 | Michael Fix | Rainy Day Blues | Australian/AMRAP #2 Metro chart |
| 7 | Stormhorse | Devils Hand | Australian/AMRAP #7 Metro chart |
| 8 | Formidable Vegetable | Bad Timing | Australian/AMRAP #9 Regional chart |
| 9 | The Wiggles | Pub Feed (The Chats cover | Australian/AMRAP #8 Regional chart |
| 10 | The Weeping Willows | House of Sin | Australian/AMRAP #6 Regional chart |
| 11 | Budjerah | What Should I Do | Australian/AMRAP #2 Regional chart |
| 12 | Budjerah (feat Ainslie Wills) | Shoulda Coulda | Australian/AMRAP |
| 13 | Budjerah (feat Ngaiire) | Higher | Australian/AMRAP |
| 14 | Sahara Beck | Stillness | Australian/AMRAP #1 Regional chart |
| 15 | Sahara Beck | Pretender | Australian/AMRAP |
| 16 | Sahara Beck | Words for Mary | Australian/AMRAP |
← All Playlists for Show: ETP Valley Views & Voices