1st hour – Lots of AMRAP & Environmental Matters
2nd Hour – An acknowledgement of NAIDOC week
| # | Artist | Song | Comments |
|---|---|---|---|
| 1 | Marie Hopkinson | Tear Out Your Heart | Australian/AMRAP #5 Metro chart |
| 2 | King Stingray | Let's Go | Australian/AMRAP #54Metro chart |
| 3 | Emma Donovan | Muurrbay Tree | Australian/AMRAP #1 Metro chart |
| 4 | The Smokin' Elmores | Get Outta My Life | Australian/AMRAP #5 Regional chart |
| 5 | Anieszka | Human | Australian/AMRAP #4 Regional chart |
| 6 | Stormhorse | i Know How It Feels | AustralianAMRAP (new) |
| 7 | Catherine Traicos | run for your life | AustralianAMRAP (new) |
| 8 | Sons of Atticus | Sad Songs | AustralianAMRAP (new) |
| 9 | Finn | If 6 was 9 | AustralianAMRAP (new) |
| 10 | Meg Mac | Letter | AustralianAMRAP (new) |
| 11 | Vov Dylan & Clemens Leske | Kismet for two Violins and Piano | AustralianAMRAP (new) |
| 12 | Juumbaal Dreaming | Don't Go Dancing | Australian/Local |
| 13 | Tasman Keith | IDK ft Phil Fresh | Australian/AMRAP/Local (new) |
| 14 | Tasman Keith | Billy Bad Again | Australian/AMRAP/Local |
| 15 | Baker Boy | Wish You Well ft Bernard Fanning | Australian/AMRAP (new) |
| 16 | Maatakitj | Demangak ft Paul mac | Australian/AMRAP |
| 17 | Maatakitj | Woordawoort ft Paul Mac | Australian/AMRAP |
| 18 | Miieshaa | Ready | Australian/AMRAP (new) |
| 19 | Miiesha | Skin Deep | Australian/AMRAP (new) |
| 20 | Miiesha | War | Australian/AMRAP (new) |
| 21 | Tilly Tjala Thomas | mansion | Australian/AMRAP (new) |
| 22 | Mitch Tambo | Yidaki | Australian/AMRAP |
← All Playlists for Show: ETP Valley Views & Voices