Special Feature today from Rachel Burns Histories ‘The Welsh Family’
| # | Artist | Song | Comments |
|---|---|---|---|
| 1 | 8 Ball Aitken | Leave To Soon | Australian/AMRAP |
| 2 | The River Rats | Hold On | Australian/AMRAP |
| 3 | Kevin Hazel | Farmer's Son | Australian/AMRAP |
| 4 | Adrian Thomas | The Great Barrier Reef | Australian/AMRAP |
| 5 | Snez | Winter Song | Australian/AMRAP |
| 6 | Nataniel Rateliff | Time Stands | |
| 7 | Nathaniel Rateliff | And It's Still Alright | |
| 8 | Wyldwind | Isolation | Australian/AMRAP |
| 9 | Jaguar Jonze | CUT | Australian/AMRAP |
| 10 | Methly Ethyl | Proof | Australian/AMRAP |
| 11 | KULULU WARIA | Moonlight | Australian/AMRAP |
| 12 | Garrett Kato | Rearview Mirror | Australian/AMRAP |
| 13 | Sam Hawksley | Nothing In Life (ft. Felicity Urquart) | Australian/AMRAP |
| 14 | Xavier Rudd | Ball & Chain | Australian/AMRAP |
| 15 | Checkerboard Lounge | You Got A Way On You | Australian/AMRAP |
| 16 | Gabriella Cohen | Water | Australian/AMRAP |
| 17 | Damon Smith | Chopin New Had A Rock & Roll Hit | Australian/AMRAP |
| 18 | Lesa Godden | Where To Now | Australian/AMRAP |
← All Playlists for Show: ETP Valley Views & Voices