Ben Walters talks with David Jones about Community Transport
Mick Birtles with an interview concerning an upcoming show at Bowraville Theatre
| # | Artist | Song | Album | Label | Comments |
|---|---|---|---|---|---|
| 1 | SNEZ | Busking on the Road | Fisher on the Sea | Soundshed | Australian/AMRAP |
| 2 | SNEZ | No Points for Me | Fisher on the Sea | Soundshed | |
| 3 | SNEZ | Steelworks Kids | Fisher on the Sea | Soundshed | |
| 4 | SNEZ | Lie within the Truth | Fisher on the Sea | Soundshed | |
| 5 | SNEZ | Fisher on the Sea | Fisher on the Sea | Soundshed | Australian AMRAP |
| 6 | Joni MItchell | Big Yellow Taxi Ride | |||
| 7 | Brian Raynor | An Element of Risk | Australian/AMRAP | ||
| 8 | Lucid Safari | Always on My Mind | Australian/AMRAP | ||
| 9 | Spacey Jane | Sitting Up | Australian/AMRAP | ||
| 10 | Carla Geneve | Brighter Than Blue | Australian/AMRAP | ||
| 11 | Lynchburg | I Wouldn't Change Me If I Could | Australian/AMRAP | ||
| 12 | Lontano | Ticket | Australian/AMRAP | ||
| 13 | Lontana | Pantomine | Australian/AMRAP | ||
| 14 | Emily Barker | Strange Weather | Australian/AMRAP | ||
| 15 | Emily Barker | When Stars Cannot Be Found | Australian/AMRAP | ||
| 16 | Marmalade Parade | Reality | Australian/AMRAP | ||
| 17 | Kirrah Amosa | Possessive | Australian AMRAP |
← All Playlists for Show: ETP Valley Views & Voices