| # | Artist | Song | Album | Label | Comments |
|---|---|---|---|---|---|
| 1 | Tears For Fears | Mad World | |||
| 2 | Tears For Fears | Sowing the Seeds of Love | |||
| 3 | Stewart Peters | The View from Here | The View From Here | Soundshed Music | Australian/Local |
| 4 | Stewart Peters | Lazy River | The View From Here | Soundshed Music | Australian/Local |
| 5 | Bryan Ferry | Don't Worry Baby | |||
| 6 | Bryan Ferry | Sympathy for the Devil | |||
| 7 | David Bowie | Let's Dance | |||
| 8 | David Bowie | Sorrow | |||
| 9 | Acoustique Juice | Day Dreaming | Australian | ||
| 10 | Acoustique Juice | Purple Sky | Australian | ||
| 11 | Pickpocket | Oceanism | Australian | ||
| 12 | Ned Collette | Snaky Song | Starting The 2nd Hour - Australian | ||
| 13 | London Grammar | Wicked Game | |||
| 14 | London Grammar | Wicket Game | |||
| 15 | Ambrosia Parsley | Empire | |||
| 16 | Ambrose Parsley | Make Me Laugh | |||
| 17 | Supertramp | Breakfast in America | |||
| 18 | Supertramp | It's Alright | Free as a Bird | ||
| 19 | Nathaniel Rateliff | And It's Still Alright | |||
| 20 | Nathaniel Rateliff | Time Stands | |||
| 21 | Kira Puru | Fly | Australian | ||
| 22 | Kira Puru | Molotov | Australian | ||
| 23 | Pickpocket | Bootstomp | Australian | ||
| 24 | Mungo Jerry | In the Summertime | |||
| 25 | Gin Wigmore | Devil In Me | |||
| 26 | Gin Wigmore | Black SHeep | |||
| 27 | Mark Knopfler | True Love Will Never Die | |||
| 28 | Mark Knopfler | Lights of Taomina | Tracker | ||
| 29 | PJ Harvey | Who Will Love Me Now | |||
| 30 | PJ Harvey with Nick Cave | Henry Lee | |||
| 31 | PJ Harvey with Thom Yorke | This Mess We're In | |||
| 32 | Kirk Lorange | Come a Long Way | Australian | ||
| 33 | Kirk Lorange | Danny's Song | Australian | ||
| 34 | Kirk Lorange | Stormy Monday | Australian/ -an Instrumental to end the show |
← All Playlists for Show: