# | Artist | Song | Album | Label | Comments |
---|---|---|---|---|---|
1 | Miriam Lieberman | Crack of Dawn | Australian | ||
2 | Miriam Lieberman | Summertime Again | Australian | ||
3 | Kate Rowe | Coffee My Lover | Australian | ||
4 | Carl Cleves & Parissa Bouas | Into the Light | Australian | ||
5 | Jesse Taylor | My Friend | Australian | ||
6 | Woodlock | Feel It Coming | Australian | ||
7 | Woodlock | The Future of an End | Australian | ||
8 | Perfect Moment | Who But You | Australian | ||
9 | Forever Son | Fate and Fortune | Australian | ||
10 | Forever Son | You Don't have To Go | Australian | ||
11 | Miriam Lieberman | Music Will Set Us Free | Australian | ||
12 | Tom Waits | The Heart of Saturday Night | |||
13 | Tom Waits | All The World Is Green | |||
14 | Tom Waits | Hope I Don't Fall in Love with You | |||
15 | Tom Waits | Saving My Love For You | |||
16 | Tom Waits | Blue Skies | |||
17 | Julia Jacklin | Leadight | Australian | ||
18 | Julia Jacklin | Pool Party | Australian | ||
19 | Slim Harpo | Blues Hang-Ovr | |||
20 | 32 Bars in 32 Bars | Luminous Eyes | Australian/AMRAP | ||
21 | 32 Bars in 32 Bars | Don't Ask Him To Tell You The Time | Australian/AMRAP | ||
22 | Speakeasy | Straight Ahead | Australian/AMRAP | ||
23 | Smoking Martha | Ghost | Australian/AMRAP | ||
24 | Smoking Martha | Intermission | Australian/AMRAP | ||
25 | Smoking Martha | Liquid Sunshine | Australian/AMRAP | ||
26 | Smoking Martha | Neon Lights | Australian/AMRAP | ||
27 | Smoking Martha | Universe | Australian/AMRAP | ||
28 | Nathaniel Rateliff & the Night Sweats | I Need Never Get Old | |||
29 | Nathaniel Rateliff | Time Stands | |||
30 | Dog The Duke | When The Sky Falls | Australian/AMRAP | ||
31 | Dog The Duke | Secondhand Blues | Australian/AMRAP | ||
32 | Imagine Dragons | Natural | |||
33 | Imagine Dragons | On Top Of The World | |||
34 | Pickpockets | Oceanism | Australian |
← All Playlists for Show: Here be Dragons